Property Attributes
- ID#26039698
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWashington
- AreaWashington Twp
- NeighborhoodWashington Twp
- Zip48094
- StyleTraditional
- Year Built2022
- Taxes$ 6721
- Price$ 514,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2872
- Lot Size0.15 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this beautiful two-story home in the heart of Washington Township. Built in 2022, this modern gem offers 2,870 square feet of living space, complete with 4 bedrooms, a den (off mud-room entry; perfect for a home office or guest room), 2.5 bathrooms, formal dining room, and attached 2-car garage. Stunning open-concept dine-in kitchen featuring quartz countertops, stainless steel appliances, ample countertop/cabinet space, walk-in pantry, and an oversized kitchen island, perfect for hosting gatherings. On the second floor, you will find all four bedrooms, laundry room, and full bath. The owner's suite features a stepped ceiling and en-suite bath with dual sinks, a private water closet, walk-in closet, and spacious shower.
| Price History | |
|---|---|
| 7/31/2026 | Listed $520,000 |
| 8/27/2026 | 1$514,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Humidifier,Dishwasher,Disposal,Microwave,Oven,Range |
| HOA Fee | 680.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Township | Washington Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Autumn Park |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Washington |
| High School District | Romeo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 6721.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 214860 |
| MobileHomeRemainsYN | No |
| Legal Description | AUTUMN PARK MCCP NO. 1209 UNIT 21 LIBER:26541 PG.409-491 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full |
| Flooring | Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Wood Stove,Family Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 2872.0 |
| Lot Dimensions | 55 x 120 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 9:21 PM UTC
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.