Property Attributes
- ID#26042377
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityBrownstown
- AreaBrownstown Twp
- NeighborhoodBrownstown Twp
- Zip48183
- StyleTraditional
- Year Built2004
- Taxes$ 3817
- Price$ 300,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1735
- Lot Size0.19 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome Home! This spacious, open-concept home offers plenty of room for comfortable living and entertaining. The bright living room flows seamlessly into the dining area and large island kitchen, featuring vaulted ceilings, a skylight, beautiful oak cabinetry, and abundant cabinet and counter space. New porcelain tile flooring enhances the kitchen, living room, and dining area, while newer carpet adds comfort to two bedrooms. The spacious family room features a cozy fireplace and a door wall leading to the private, fenced backyard with 20X30 stamped concrete patio and a gazebo. Perfect for relaxing or entertaining. The primary suite offers a private en-suite bath, while additional bedrooms are conveniently located near a second full bath. The third bathroom features a jetted tub and shower with ceramic tile. Large windows throughout the home fill the space with natural light. Kitchen appliances include range, dishwasher, refrigerator, and microwave. An attach two care garage provides convenient direct access to the home along with additional storage. Separate large laundry room. Enjoy a convenient location with quick access to I-75, nearby parks, trails, and community amenities. Home backs to the rear of Kroger's with privacy wall. Very peaceful and quiet. This inviting home has so much to offer—come see it for yourself!
| Price History | |
|---|---|
| 8/13/2026 | Listed $300,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 375.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Architectural Style | Traditional,Other |
| Construction Materials | Aluminum Siding,Brick |
| Exclusions | Washer,Dryer |
| Year Built | 2004 |
| Stories Count | 2 |
| Township | Brownstown Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Quarterly |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Replat No 2 Wayne County Condo |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | South of Gibraltar - East of 75 |
| City | Brownstown |
| High School District | Gibraltar |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3817.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 81917 |
| MobileHomeRemainsYN | No |
| Legal Description | 354D 174 T5S UNIT 174,REPLAT #2 WAYNE COUNTY CONDO SUB PLAN NO 561 L38228 OF DEEDS,P617 TO 661 WCR PC354 T5S R10E |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Center Island,Eat-in Kitchen |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Lot Features | Sidewalk,Site Condo |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1735.0 |
| Lot Dimensions | 70.20 X 117 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 9:46 PM UTC
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.