Property Attributes
- ID#26048749
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRomeo
- AreaBruce Twp
- NeighborhoodBruce Twp
- Zip48065
- StyleRanch
- Year Built1993
- Taxes$ 4836
- Price$ 529,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2591
- Lot Size5 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Sprawling almost 2600 square foot Ranch all situated of 5 gorgeous acres. Bring your imagination to this property. This homes original use was an Adult assisted living home. 4 large spacious bedroom 2 full baths, large kitchen, full walk in pantry, family room, living room, first floor laundry , oversized 2 car attached garage with storage. Sprawling almost 2600 square foot Ranch all situated of 5 gorgeous acres. Bring your imagination to this property. This homes original use was an Adult assisted living home. 4 large spacious bedroom 2 full baths, large kitchen, full walk in pantry, family room, living room, first floor laundry , oversized 2 car attached garage with storage. Seller waterproofed basement and that warranty is transferable at close.
| Price History | |
|---|---|
| 9/14/2026 | Listed $529,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Electricity Available,Cable Available |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer,Water Softener Rented |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Closed Circuit Camera(s),Fire Alarm,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1993 |
| Stories Count | 1 |
| Township | Bruce Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporate Owned |
| Accessibility | 36 Inch Entrance Door,42 in or + Hallway,Accessible Bath Sink,Accessible Mn Flr Bedroom,Accessible Mn Flr Full Bath,Grab Bar Mn Flr Bath,Accessible Entrance |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Fisher Lake Rd to Fisher Lake Estates Lane |
| City | Romeo |
| High School District | Romeo |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4836.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 120778 |
| MobileHomeRemainsYN | No |
| Legal Description | T5N R12E SEC 8 COM AT S 1/4 POST SEC 8; TH N0*50'20 W 1650.0 FT ALG N-S 1/4 LINE; TH S89*23' 45 W 727.91 FT TO POB; TH S89*23'45 W 660.0 FT; TH N0*42'11 W 330.0 FT ALG C/L FISHER ROAD TH N89*23'45 E |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,LP Tank Rented,Pantry |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Laminate,Tile,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 5.0 |
| Spa | No |
| Building Area Total | 2591.0 |
| Lot Dimensions | 331x625 |
| Lot Size Acres | 5.0 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | No |
| Other Equipment | Generator,Satellite Dish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 9:21 PM UTC
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.