Property Attributes
- ID#20261057519
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityBrownstown Charter Township
- AreaBrownstown Se
- NeighborhoodNOEL MORRISON CREEK SUB
- Zip48173
- StyleRanch
- Year Built1931
- Taxes$ 3249
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.49 Acres
Data Source:
RealComp
Property Description
Charming Waterfront Retreat – Direct Water Access Welcome Home to this Cozy 2-Bedroom, 1-Bath Ranch Cottage offering the Easy, Low-maintenance Lifestyle you've been Dreaming of — with Direct Waterfront access right in your Backyard. Whether you're sipping morning coffee by the Water or Launching the Boat for a Sunset Cruise, this Property Delivers Waterfront Living without the Waterfront-sized Upkeep. Inside, the Home's Single-level Layout offers Effortless Flow and Comfortable everyday Living, while the Oversized 2.5-Car Garage provides Plenty of Room for Vehicles, Water Toys, and Storage for all your Lake or River Gear. This is the Kind of Property that Rarely comes along — a true Cottage feel with Genuine Water Access, perfect as a Year-round Residence, Weekend Getaway, or Investment Opportunity. Come experience the Peaceful, Waterside Lifestyle for Yourself! BONUS: 18" SeaDoo Switch Cruise WITH 250HP, Floating Dock, Trolling Motor and Trailer are available for purchase at package price of $30,000.
| Price History | |
|---|---|
| 7/24/2026 | Listed $215,000 |
| 8/21/2026 | 8$199,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasOven, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck, Enclosed, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Pets Allowed | CatsOk, DogsOk |
| Year Built | 1931 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | CanalAccess, CanalFront, DirectWaterFrontage, PrivateWaterFrontage, RiverAccess, Waterfront |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NOEL MORRISON CREEK SUB |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Gibraltar Road to W Jefferson ( S ) Between Riggs Ave and Lee Rd |
| City | BrownstownCharterTownship_Wayne |
| Body of Water | Detroit River ~ Silver Creek |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Gibraltar |
| MLS Area | Area05173BrownstownSe |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3249.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 66808 |
| Expected Active Date | 2026-07-24 |
| MobileHomeRemainsYN | No |
| PostalCity | Rockwood_Wayne |
| Legal Description | 14A25 26 T5S LOTS 25 AND 26 NOEL'S MORRISON CREEK SUB T5S R10E L54 P94 WCR |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1008.0 |
| Total Bedrooms | 2 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | TwoandHalfCarGarage, Detached, ElectricityinGarage, GarageDoorOpener |
|---|---|
| Lot Features | WaterView, NativePlants |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 80.58X266.46 |
| Lot Size Acres | 0.49 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 9:13 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 9:21 PM UTC