Property Attributes
- ID#20261065778
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRoyal Oak
- AreaRoyal Oak
- NeighborhoodNORTHWOODNO 8
- Zip48073
- StyleRanch
- Year Built1951
- Taxes$ 3969
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2560
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
Move-in ready all-brick ranch! This Royal Oak home offers 3 bedrooms, 2.1 bathrooms, and 1,430 SQFT of living space. The completely renovated 2025 kitchen features stainless steel appliances, crisp white cabinetry, and a stylish white backsplash. The main level offers a bright, classic layout with a spacious living room showcasing a fireplace and large picture window, along with 3 comfortable bedrooms (2 with hardwood flooring and 1 with carpet). A convenient full bath and half bath complete the main floor. The finished basement provides exceptional additional living space with a large open central area, extra rooms ideal for a home office or workout space, a laundry/storage room, and a second full bathroom. Additional highlights include a 2-car attached garage connected by a breezeway with a door wall leading to the back deck, plus a fenced backyard perfect for outdoor enjoyment. Schedule a showing today! BTVAI
| Price History | |
|---|---|
| 8/18/2026 | Listed $349,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard, NaturalGas, Radiant |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, ExhaustFan, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Pets Allowed | Yes |
| Year Built | 1951 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | NORTHWOODNO 8 |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Crooks Rd/W Webster Rd |
| City | RoyalOakCity_Oakland |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | RoyalOak |
| MLS Area | Area02251RoyalOak |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3969.19 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 104110 |
| Expected Active Date | 2026-08-18 |
| MobileHomeRemainsYN | No |
| PostalCity | RoyalOak_Oakland |
| Legal Description | T1N, R11E, SEC 9 NORTHWOOD SUB NO 8 NWLY 17 FT OF LOT 1310 & ALL OF LOT 1311, ALSO 1/2 OF VAC ALLEY ADJ TO SAME |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1430.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1130.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | TwoCarGarage, Attached |
| Lot Features | CornerLot |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 90x110x110x90 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 7:53 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 9:57 PM UTC