Property Attributes
- ID#20261068779
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityPontiac
- AreaPontiac
- NeighborhoodBUENA VISTA HEIGHTS
- Zip48340
- StyleRanch
- Year Built1955
- Taxes$ 2981
- Price$ 229,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1776
- Lot Size0.11 Acres
Data Source:
RealComp
Property Description
Better than new construction! This home has been fully updated in 2026. Walk into an open floor plan. Spacious living room w/ open dining room. LVP t/o living, dining, & kitchen. Updated two tone kitchen w/ butcher block counter, beautiful backsplash, all kitchen appliances included. 4 spacious bedrooms on main level w/ new carpeting in all bedrooms. Fully renovated main floor bath w/ new LVP, new shower tile, new shower panel w/ rain shower, jets, & hand shower, medicine cabinet for extra storage. Low maintenance exterior w/ vinyls windows, dimensional roof, newer concrete driveway. Fully fenced in backyard. Newer 2.5 car garage tucked away in the backyard. Chicken coup ready to go in the backyard. Partially finished basement w/ washer & dryer. 2nd full bathroom in the basement. Possible 5th bedroom or office available in the basement. Covered porch in front. Entire home freshly painted. Conveniently located near Great Lakes Crossing w/ easy access to 75 freeway. Many amenities nearby! Buyers agent to verify all information.
| Price History | |
|---|---|
| 8/30/2026 | Listed $229,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, WindowUnits |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingGasOven, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Accessibility | AccessibleFullBath, AccessibleKitchen |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BUENA VISTA HEIGHTS |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | South of Columbia Ave. West of Baldwin Ave. |
| City | PontiacCity_Oakland |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Pontiac |
| MLS Area | Area02142Pontiac |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2981.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261068779 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 34930 |
| Expected Active Date | 2026-09-02 |
| MobileHomeRemainsYN | No |
| PostalCity | Pontiac_Oakland |
| Legal Description | T3N, R10E, SEC 17 BUENA VISTA HEIGHTS SUBDIVISION LOT 514 |
Interior Features
| Basement | BathStubbed, PartiallyFinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 776.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awnings, Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | TwoandHalfCarGarage, Detached, DirectAccess, Carport |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 40X121.89 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 7:53 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 9:57 PM UTC