Property Attributes
- ID#20261069394
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityLincoln Park
- AreaLincoln Park
- NeighborhoodPENNSYLVANIA LINCOLNSHIRE SUB
- Zip48146
- StyleBungalow
- Year Built1950
- Taxes$ 1904
- Price$ 184,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
Well-maintained 1,080sqft bungalow offering comfortable living space and a convenient location close to schools, shopping, restaurants and major freeways. The main level features a spacious living room with ceramic flooring, two bedrooms, a full bath and an inviting kitchen/dining area. The finished upper level provides additional flexible living space with a window on each side of the room, offering privacy and versatility for a bedroom, home office, den or additional living area. The home has been nicely maintained both inside and out. The home features ceramic flooring throughout most of the living areas. The kitchen is functional and offers ample cabinet and counter space, while providing an opportunity for future updates to suit the new owner's preferences. Outside, enjoy the covered front porch and expansive covered rear patio area, along with a fenced yard, mature trees, storage sheds and plenty of outdoor space. The driveway provides convenient off-street parking and covered parking along the side of the home. A great opportunity for a buyer looking for a well-maintained home with flexible living space and multiple outdoor areas for relaxing and entertaining.
| Price History | |
|---|---|
| 9/3/2026 | Listed $184,900 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities |
| Possession | ClosePlus30Days |
| Roof | Asphalt |
| Appliances | Dryer, FreeStandingGasRange, FreeStandingRefrigerator, StainlessSteelAppliances, Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered, Patio, Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 1950 |
| Electric | CircuitBreakers |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PENNSYLVANIA LINCOLNSHIRE SUB |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From the intersection of Dix-Toledo Rd and Champaign Rd, head west on Champaign Rd. Turn left onto Rose Ave. Continue to 2267 Rose Ave. |
| City | LincolnParkCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | LincolnPark |
| MLS Area | Area05143LincolnPark |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1904.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 35458 |
| Expected Active Date | 2026-09-04 |
| MobileHomeRemainsYN | No |
| PostalCity | LincolnPark_Wayne |
| Legal Description | HC524 LOT 524 AND THE NW 1/2 OF ADJ VAC ALLEY ALSO THE NE 1/2 OF ADJ VAC ALLEY PENNSYLVANIA LINCOLNSHIRE SUB PC 48 L54 P78 WCR |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1080.0 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awnings |
|---|---|
| Fencing | BackYard |
| Parking Features | Driveway, NoGarage, Carport |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 45X119 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 8:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 9:46 PM UTC