Property Attributes
- ID#56050221416
- TypeSingle Family
- Listing Status Active
- CountyLENAWEE
- CityAdrian
- AreaAdrian
- NeighborhoodSCHOOL ZONE
- Zip49221
- StyleBungalow
- Year Built1950
- Taxes$ 2898
- Price$ 175,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1198
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
Charming 4-bedroom cape cod now available near Adrian public schools! Private fenced in backyard, full basement, 2 car garage and bonus living area. New on-demand water heater and fresh paint! Ample parking and storage throughout. Super cute home ready for a new ownerl!
| Price History | |
|---|---|
| 9/10/2026 | Listed $175,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 1950 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Lenawee |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SCHOOL ZONE |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| City | AdrianCity_Lenawee |
| Body of Water | None |
| Disclosures | SpecialAssessment, NoEncroachment, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Adrian |
| MLS Area | Area13092Adrian |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2898.01 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 65021 |
| TaxOtherAnnualAssessmentAmount | 1475.87 |
| MobileHomeRemainsYN | No |
| PostalCity | Adrian_Lenawee |
| Legal Description | LOT 45 SPRINGBROOK GARDENS |
Interior Features
| Basement | Block |
|---|---|
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1198.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | Electric |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoCarGarage, Assigned2Spaces, Attached |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 85x117 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 8:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 8:37 PM UTC