Property Attributes
- ID#57050201394
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CitySouth Rockwood
- AreaSouth Rockwood Vlg
- Zip48179
- StyleTraditional
- Year Built1905
- Taxes$ 1860
- Price$ 294,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2050
- Lot Size0.58 Acres
Data Source:
RealComp
Property Description
Charming 3-bedroom, 1.5-bath home on over ½ acre situated on a desirable corner lot. Features updated windows and electrical, energy-saving solar panels, and durable vinyl flooring throughout. Enjoy plenty of space with a large 2-car garage plus an extra insulated shed for additional storage or workspace. The fenced yard offers a private backyard with hot tub perfect for relaxing or entertaining. Conveniently located near the river and just minutes from I-75, providing both tranquility and easy commuting. Plenty of storage and room to spread out!
| Price History | |
|---|---|
| 3/12/2026 | Listed $309,900 |
| 4/10/2026 | 4$299,900 |
| 6/1/2026 | 2$294,900 |
General Features
| Sewer | PublicSewer, StormDrain |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | WallWindowUnits |
| Possession | ClosePlus16to29Days |
| Appliances | Dishwasher, Disposal, Dryer, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | AluminumSiding, MetalSiding, VinylSiding, WoodSiding |
| Year Built | 1905 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Monroe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | NA |
| Garage Y/N | Yes |
| Other Structures | Barns, Sheds |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | SouthRockwoodVillage_Monroe |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Airport |
| Zoning Description | Residential |
| MLS Area | Area06052SouthRockwoodVlg |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1860.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | SouthRockwood_Monroe |
| Legal Description | 48-016-125-00 |
Interior Features
| Interior Amenities | EatInKitchen, EntranceFoyer |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2050.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | Electric |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | TwoCarGarage, Assigned2Spaces, Detached, ElectricityinGarage, Garage |
| Water Source | Public |
| Foundation Details | Basement, MichiganBasement |
| Spa | No |
| Lot Dimensions | 90 x 186 x 111 x 186 |
| Lot Size Acres | 0.58 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 9:13 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 9:21 PM UTC