Property Attributes
- ID#58050206405
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGrosse Pointe Woods
- AreaGrosse Pointe Woods
- NeighborhoodGROSSE POINTE COUNTRY CLUB WOODS NO 3
- Zip48236
- StyleRanch
- Year Built1951
- Taxes$ 7053
- Price$ 239,518
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2056
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
In the heart of Grosse Pointe Woods, this solid brick ranch is nestled on a cozy lot and offers incredible value! Features include a 2-car detached garage, rear 3-season screened sunroom, 3-sided stone fireplace, hardwood floors throughout, and a finished basement with an additional bedroom and bathroom. All appliances stay. Great layout, great neighborhood, and great schools make this one a must-see. Work relocation forces the sale-priced to sell, so hurry before it's gone!
| Price History | |
|---|---|
| 5/5/2026 | Listed $269,518 |
| 6/26/2026 | 4$259,518 |
| 8/25/2026 | 8$239,518 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | ClosePlus16to29Days |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1951 |
| Security Deposit | 0.0 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | GROSSE POINTE COUNTRY CLUB WOODS NO 3 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | GrossePointeWoodsCity_Wayne |
| Disclosures | NoEncroachment, FloodPlainNone, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | GrossePointe |
| Zoning Description | Residential |
| MLS Area | Area05062GrossePointeWoods |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7053.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| MobileHomeRemainsYN | No |
| PostalCity | GrossePointeWoods_Wayne |
| Legal Description | WDZX864 LOT 864 GROSSE POINTE COUNTRY CLUB WOODS NO 3 P C 619 L 72 P 12 WCR K 51.32 |
Interior Features
| Interior Amenities | EatInKitchen, JettedTub |
|---|---|
| Basement | Finished |
| Fireplace Features | FreeStanding, Gas, LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1256.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Detached, Garage |
|---|---|
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 46x134 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 9:13 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 9:21 PM UTC