Property Attributes
- ID#58050212599
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGrosse Pointe Woods
- AreaGrosse Pointe Woods
- NeighborhoodCOLONIAL VILLAGE
- Zip48236
- StyleColonial
- Year Built1947
- Taxes$ 5665
- Price$ 289,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1670
- Lot Size0.11 Acres
Data Source:
RealComp
Property Description
Welcome to this beautifully updated 3-bedroom, 1.5-bath Colonial in desirable Grosse Pointe Woods! The renovated kitchen features granite countertops, stainless steel appliances, and an open layout to the dining room-perfect for everyday living and entertaining. Enjoy refinished hardwood floors, new carpeting, and fresh paint throughout the home. The spacious living room offers plenty of natural light, while the cozy family room/den provides additional space to relax or work from home. Upstairs, you'll find three generously sized bedrooms and an updated full bathroom. Major updates include a newer roof and a complete new sewer line installed in 2025, offering added peace of mind. Located within the highly regarded Grosse Pointe Public School System, this home also provides access to Grosse Pointe Woods Park and is just a short walk to local shops, restaurants, and everyday conveniences. This move-in-ready home combines classic Colonial charm with modern updates in a sought-after location.
| Price History | |
|---|---|
| 6/24/2026 | Listed $299,900 |
| 8/10/2026 | 4$289,900 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Oven, Refrigerator, Range |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | AluminumSiding, Brick |
| Year Built | 1947 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | COLONIAL VILLAGE |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| City | GrossePointeWoodsCity_Wayne |
| Disclosures | NoEncroachment, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | GrossePointe |
| MLS Area | Area05062GrossePointeWoods |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5665.76 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b7a8cf78-3058-4922-a315-783eb78875d7?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/b7a8cf78-3058-4922-a315-783eb78875d7?initialViewType=pano |
| MobileHomeRemainsYN | No |
| PostalCity | GrossePointeWoods_Wayne |
| Legal Description | WDZE14 LOT 14 COLONIAL VILLAGE SUB PC617 L70 P51 WCR K 44.84 |
Interior Features
| Basement | Block |
|---|---|
| Flooring | Hardwood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1370.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 300.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | OneCarGarage, Detached |
| Water Source | WateratStreet |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 41x126 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 8:20 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 16, 2026 9:55 PM UTC