Property Attributes
- ID#58050220860
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGrosse Pointe Woods
- AreaGrosse Pointe Woods
- NeighborhoodGROSSE PTE BAPTIST CHURCH SUB
- Zip48236
- StyleColonial
- Year Built1996
- Taxes$ 13827
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3827
- Lot Size0.16 Acres
Data Source:
RealComp
Property Description
** Hard to find newer built Grosse Pointe Home!! ** Tastefully updated and meticulously maintained 4 bed, 3.5 bath Colonial featuring an updated kitchen with quartz countertops, all new stainless-steel appliances, and eating space that opens to a spectacular 2-story family room with vaulted ceiling and fireplace, large living/dining room with wet bar, large primary suite with 2 walk-in closets and updated bathroom, and a finished basement with additional full bathroom and large storage room. 2025 mechanical updates include a new furnace, new central air, and new hot water heater. Home also features a 2.5 car attached garage located off the first floor mud room/laundry room, hardwood floors, den/home office, newer tear off roof, new driveway, and more!! ** Great opportunity to own a hard to find newer built Grosse Pointe Home!! **
| Price History | |
|---|---|
| 9/4/2026 | Listed $750,000 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | BarFridge, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | Community |
| Construction Materials | Brick |
| Year Built | 1996 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Community Features | Park, Playground |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Marina, Park, Playground, Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | GROSSE PTE BAPTIST CHURCH SUB |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| City | GrossePointeWoodsCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | GrossePointe |
| Zoning Description | Residential |
| MLS Area | Area05062GrossePointeWoods |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 13827.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | GrossePointeWoods_Wayne |
| Legal Description | LOT 5 GROSSE POINTE BAPTIST CHURCH SUB L 108 P 5 & 6 WCR AKA: 21473 GOETHE |
Interior Features
| Interior Amenities | CathedralCeilings, EatInKitchen, JettedTub, WetBar, WalkInClosets |
|---|---|
| Basement | Finished |
| Flooring | Hardwood |
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2927.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 900.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoandHalfCarGarage, Attached, ElectricityinGarage |
| Lot Features | Sprinklers |
| Water Source | WateratStreet |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 65 X 108 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 8:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 9:46 PM UTC