Property Attributes
- ID#58050220973
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGrosse Pointe
- AreaGrosse Pointe
- NeighborhoodARCHANGE CONNOR SUB
- Zip48236
- StyleColonial
- Year Built1918
- Taxes$ 10363
- Price$ 520,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1789
Data Source:
RealComp
Property Description
**OPEN HOUSE THIS SATURDAY, 9/12 FROM 12-2** Nestled on one of Grosse Pointe's most coveted streets, this enchanting residence seamlessly blends timeless character with sophisticated updates. Rich architectural details-including exposed wood beams, multiple bay windows, and gleaming hardwood floors-create a warm and inviting atmosphere throughout. The thoughtfully designed floor plan features four bedrooms and 2.5 baths, including a desirable first-floor bedroom suite that offers flexibility for guests, a home office, or convenient single-level living. The new kitchen beautifully complements the home's original charm and flows effortlessly into the gracious living and dining rooms. Upstairs, there are three additional bedrooms and another full bath. Outside, a secluded, beautifully landscaped courtyard serves as a private oasis, offering the perfect setting for peaceful mornings and evenings. Filled with charm, character, and chic updates, this exceptional home presents a rare opportunity to own a truly special property in one of Grosse Pointe's most sought-after locations. **Sellers offering a 1 year home warranty
| Price History | |
|---|---|
| 9/5/2026 | Listed $520,000 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1918 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ARCHANGE CONNOR SUB |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | GrossePointeCity_Wayne |
| Disclosures | NoEncroachment, FloodPlainNone, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | GrossePointe |
| Zoning Description | Residential |
| MLS Area | Area05064GrossePointe |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10363.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 191500 |
| Virtual Tour | https://www.zillow.com/view-imx/576fedff-a49f-45e8-a872-8db0d4bf9dcd?initialViewType=pano |
| MobileHomeRemainsYN | No |
| PostalCity | GrossePointe_Wayne |
| Legal Description | CYJJ13 LOT 13 ARCHANGE CONNORS SUB PC 299 458 L22 P55 WCR K 53.63 |
Interior Features
| Interior Amenities | CathedralCeilings, EatInKitchen, HighSpeedInternet |
|---|---|
| Basement | Unfinished |
| Flooring | CeramicTile, Hardwood |
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | BayWindows, Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1789.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | OutdoorGrill |
|---|---|
| Fencing | Fenced |
| Parking Features | TwoCarGarage, Detached, ElectricityinGarage, Garage, OnStreet, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Basement, CrawlSpace, MichiganBasement |
| Spa | No |
| Lot Dimensions | 65X65 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Preferred, Realtors Ltd and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 8:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 9:46 PM UTC